


































Property Attributes
- MLS#N5166710
- TypeCondos
- CityRichmond Hill
- AreaHarding
- NeighbourhoodRichmond Hill
- Postal CodeL4C 9R7
- StyleApartment
- Taxes2194
- Price$ 584,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000-1199
Listing Provided Courtesy Of:
ROYAL LEPAGE MAXIMUM REALTY, BROKERAGE
Data Source:
Toronto Real Estate Board
Property Description
Welcome To 32 Clarissa Dr Unit 315! This Bright & Spacious Unit Offers An Ideal Floor Plan - 2 Split Bedrooms, Open Concept Dining + Living Room And Upgraded Kitchen! Great Exposure - Loads Of Sunshine. Steps To Transit; Shops, Yonge St And Minutes To Hillcrest Mall, Restaurants, Hospital And Highway.
Price History | |
---|---|
3/25/2021 | Listed $584,500 |
General Features
Area | York |
---|---|
Basement | None |
Building Amenities | Exercise Room |
Community | Harding |
Ensuitelaundry | Yes |
Exposure | Ne |
Extras | Ss Fridge, Ss Stove, Ss B/I Dw, Microwave, Washer, Dryer, All Light Fixtures, All Window Coverings, Resort Style Amenities: Indoor And Outdoor Pool, Sauna, Gym, Tennis Court, 24 Hr Gatehouse |
Features | Park |
Features | School |
Features | Hospital |
Features | Public Transit |
Features | Rec Centre |
Features | Place Of Worship |
Heater Type | Forced Air |
Maintenance | 820.88 |
Municipality | Richmond Hill |
Parking Spaces | 1 |
Pets Allowed | Restrict |
Property Sub Type | Condo Apt |
Rooms | 5 |
Square Footage Range | 1000-1199 |
Status | A |
Style | Apartment |
Tax Year | 2020 |
Taxes | 2194.44 |
Unit | 1 |
Water Included | Yes |
Zoning | Residential |
Interior Features
A/C | Central Air |
---|---|
Central Vac | No |
Family Room | No |
Fireplacestove | No |
Heat Source | Gas |
Heatincluded | Yes |
Kitchens | 1 |
Laundrylevel | Main |
Level | 3 |
Total Bedrooms | 2 |
Washrooms | 2 |
Exterior Features
Balcony | Open |
---|---|
Exterior | Concrete |
Garage Park Spaces | 1.0 |
Garage Type | Undergrnd |
Parking Type | Owned |
Parkingdrive | Undergrnd |
Parkingincluded | Yes |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool